DSP
DISODIUM PHOSPHATE (DSP) | ||
---|---|---|
Molecular formula: | Na2HPO4•XH2O (X=0,12) | |
Molecular weight: | 358.0 | |
Properties: | ||
White or colorless crystalline free flowing solid, efflorescent in air, easily soluble in water, but insoluble in alcohol, its water solution is slightly alkaline, relative density at 1.63, melting point at 34.6 ℃. | ||
Uses: | ||
Used as a fire-preventio agent for fabric, timber, and paper, also as water softening agent for boiler, food additive, buffering agent, solder, tanning agent, etc. Packing and storage: In 25kg, 50kg, 1000kg net bags, store at a cool ,dry and well ventilated place. |
Guaranteed Technical Specifications:
Specifications | Na2HPO4 | Na2HPO4•12H2O | ||
---|---|---|---|---|
Industrial Grade | Food Grade | Industrial Grade | Food Grade | |
Main contents %≥ | 98.0 | 98.0 | 97.0 | 97.0 |
PH of 1% water solution | 8.5-10.0 | 8.5-10.0 | 8.8-9.2 | 8.8-9.2 |
Sulfate, as SO4 %≤ | - | - | 0.7 | 0.25 |
Heavy metals, as Pb %≤ | - | 0.001 | - | 0.001 |
Arsenic, as As %≤ | - | 0.0003 | - | 0.0003 |
Fluoride, as F %≤ | - | 0.005 | - | 0.005 |
Water insoluble %≤ | 0.10 | 0.10 | 0.10 | 0.10 |
Eingestellt vonTAIYOU TECHNOLOGY CO., LTD .